Used Cars
Description![]() |
Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 2.0 | 128,000 | 2001 | €1,695 | ||
| 1.9 | 183,367 | 2002 | €2,250 | ||
| 2.0 | 120,549 | 2006 | €5,950 | ||
| 1.4 | 178,738 | 2004 | €2,495 | ||
| 1.4 | 104,393 | 2005 | €2,495 | ||
| 1.6 | 111,339 | 2005 | €2,495 | ||
| 1.6 | 53,673 | 2006 | €4,495 | ||
| 1.5 | 132,000 | 2002 | €995 | ||
| 2.2 | 187,708 | 2003 | €2,995 | ||
| 1.3 | 119,000 | 2002 | €1,995 | ||
| 2.0 | 129,000 | 2004 | €2,995 | ||
| 1.6 | 45,361 | 2005 | €2,995 | ||
| 1.2 | 123,000 | 2001 | €1,995 | ||
| 1.6 | 6,500 | 2006 | €2,995 | ||
| 1.9 | 123,804 | 2007 | €3,950 | ||
| 2.0 | 193,000 | 2003 | €1,495 | ||
| 2.0 | 102,000 | 2003 | €2,495 |
Opening Times
- Mon – Fri:
- 9.00am – 6.00pm
- Saturday:
- 10.00am – 2.00pm
- Sunday:
- By appointment


